| Management number | 237620883 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237620883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FCD2BPV2 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Tapered Leg |
| Leg Style | Tapered |
| Brand Name | TrekChic |
| Rise Style | No Show |
| Sport Type | Exercise & Fitness, Outdoor Lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | Waistband Fabric: 80%Polyester,20%Spandex; Main Fabric: 100%Polyester |
| Has Pockets | Yes |
| Item Weight | 0.15 Kilograms |
| Material Type | Polyester Blend |
| Occasion Type | Casual, Golf, Travel, Walking |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach, Do Not Iron |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form