| Management number | 237059955 | Release Date | 2026/07/10 | List Price | US$15.20 | Model Number | 237059955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194134905819 |
|---|---|
| ASIN | B09FYJ9VYT |
| Color | Navy |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Weatherproof Vintage |
| Model Name | The Expedition Pant |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Slim Fit Chino |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Weave Type | Woven |
| Fabric Type | 95% Nylon, 5% Spandex |
| Has Pockets | Yes |
| Style Number | W00WB81A |
| Inseam Length | 30 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | W00WB81A-NVY-30XO30 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form