| Management number | 233976614 | Release Date | 2026/06/27 | List Price | US$5.23 | Model Number | 233976614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FG7483P4 |
|---|---|
| Item Form | Cream |
| Skin Type | All Skin Types, Sensitive Skin |
| Brand Name | ZIXBMHYJ |
| Unit Count | 2.82 Fluid Ounces |
| Item Volume | 2.82 Fluid Ounces |
| Item Dimensions | 0.79 x 0.79 x 0.79 inches |
| Product Benefits | Moisturizing, Exfoliating, Repair, Hydrating, Nourishing, Softening |
| Active Ingredients | 60% Urea, 2% Salicylic Acid, salicylic_acid, tea_tree_oil |
| Special Ingredients | Urea, Salicylic Acid, Coconut Oil, Tea Tree Oil, Aloe Vera |
| Age Range Description | Adult |
| Specific Uses For Product | Feet, Heels, Hands, Ankles, Elbows, Legs, Toenails, Knees |
| Recommended Uses For Product | Cracked Heels, Dry Skin, Calluses, Hard Skin, Rough Skin, Corns |
| Other Special Features of the Product | Fast Absorption, Non-Greasy, Hypoallergenic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form