| Management number | 233442340 | Release Date | 2026/06/27 | List Price | US$183.98 | Model Number | 233442340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00DL4Q8I0 |
|---|---|
| Color | Orange |
| Style | Moden |
| Theme | All |
| Gem Type | Citrine |
| Material | Gemstone |
| Stone Cut | checkerboard-cut |
| Brand Name | PEORA |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Metal Type | White Gold |
| Pearl Type | citrine |
| Contributor | Peora |
| Item Weight | 3 Grams |
| Metal Stamp | 14k |
| Part Number | P8782 |
| Stone Color | Orange |
| Stone Shape | Oval |
| Stone Width | 8 Millimeters |
| Chain Length | 18 Inches |
| Manufacturer | Peora |
| Setting Type | Prong |
| Stone Length | 10 Millimeters |
| Stone Weight | 2.23 Carats |
| Style Number | P8782 |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day, Valentines Day |
| Stone Clarity | SI1-SI2 |
| Item Type Name | Pendant Necklaces |
| Collection Name | All |
| Item Dimensions | 0.75 x 0.38 x 0.1 inches |
| Number Of Stones | 10 |
| Total Gem Weight | 2.23 carats |
| Total Diamond Weight | 0.06 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Citrine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form