| Management number | 237796630 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237796630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FJDXK2RH |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | PATPAT |
| Model Name | Black-us12/L |
| Rise Style | Ankle |
| Sport Type | Exercise & Fitness, Multi-Sport |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 75% Polyamide 25% Spandex |
| Item Weight | 0.2 Kilograms |
| Manufacturer | PATPAT |
| Style Number | Black-US12/L |
| Material Type | 75% Polyamide 25% Spandex |
| Occasion Type | Basketball, Golf, Running, Tennis, Training |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | Black-US12/L |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form