| Management number | 237026202 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237026202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 841432115005 |
|---|---|
| ASIN | B0797PXNRS |
| Color | Black |
| Pattern | Solid |
| Seasons | spring, summer |
| Fit Type | Snug Fit |
| character | sports |
| Brand Name | NAVISKIN |
| Rise Style | Low Rise |
| Sport Type | Fitness,Jogging,Running Shorts,Workout,Athletic,Gym |
| Style Name | Running Shorts |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 95% Polyester, 5% Spandex |
| Manufacturer | Naviskin |
| Style Number | 401211022 |
| Material Type | 95% Polyester / 5% Spandex |
| Outseam Length | 5 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Leg Hem Opening Width | 5 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | 401211022 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form