| Management number | 237754220 | Release Date | 2026/07/10 | List Price | US$5.60 | Model Number | 237754220 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717382946368 |
|---|---|
| ASIN | B0F4WKMS3G |
| size | Small |
| Brand | Mr&MrsGifts |
| Color | Ring Security |
| Pattern | Solid |
| Fit Type | Kids |
| Material | Plastic |
| Lens Type | Non-polarized |
| Arm Length | 129 Millimeters |
| Item Shape | Oval |
| Lens Color | Black |
| Lens Width | 63 Millimeters |
| Style Name | Wedding Sunglasses |
| Unit Count | 2 Count |
| Bridge Width | 15 Millimeters |
| Frame Coverage | Half-Frame |
| Target Audience | Boys |
| Polarization Type | Non-Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Plastic |
| Age Range Description | Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Clean gently with a soft cloth. Avoid exposure to high heat. Store in a safe place when not in use. |
| Sleeve Length Description | Short Sleeve |
| Ultraviolet Light Protection | 100% UVA & UVB Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form