| Management number | 233680631 | Release Date | 2026/06/27 | List Price | US$5.20 | Model Number | 233680631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Range of sophisticated machines, which includes a variety of high-speed assembly machines and automated calibration equipment. State-of-the-art equipment, strict quality control and functional testing to each thermostat ensure the customers that they can trust the high quality product used in their vehicle.
| UPC | 055644647807 |
|---|---|
| ASIN | B00CMB4LSC |
| Color | Black |
| Backlight | No |
| Brand Name | MotoRad |
| Model Name | 647-180 |
| Unit Count | 1.0 Count |
| Item Weight | 9.07 g |
| Control Type | Button Control |
| Display Type | LED |
| Manufacturer | MotoRad |
| Model Number | 647-180 |
| Power Source | Battery Powered |
| Material Type | Copper |
| Mounting Type | Wall Mount |
| Product Style | Modern Classic |
| Control Method | Touch |
| Item Type Name | MotoRad 647-180 Thermostat - Nissan Sentra (07-23) Versa (07-22) Altima (19-23) Rogue (17-23) Rogue Sport (17-22) Versa Note (14-19) Juke (11-17) NV200 (13-21) Cube (09-14), Dodge Attitude (14) |
| Controller Type | Touch Button |
| Additional Features | Temperature Display |
| Included Components | MotoRad 647-180 Thermostat - Nissan Sentra (07-23) |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | Wi-Fi |
| Manufacturer Part Number | 647-180 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Temperature Control Type | Manual |
| Specific Uses For Product | Home Heating, Home Air Conditioning |
| Manufacturer Warranty Description | Manufacturer warranty. |
| Global Trade Identification Number | 00055644647807 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form