| Management number | 237664262 | Release Date | 2026/07/10 | List Price | US$33.74 | Model Number | 237664262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for flexibility and breathability, these stretch Bermuda shorts combine athletic performance with eco-friendly innovation. Crafted from recycled polyester with moisture-wicking Ultra-Dry technology, they deliver effortless comfort for every round.


| UPC | 197789558461 |
|---|---|
| ASIN | B0DQYS1SGX |
| Color | Navy Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Brand Name | Lacoste |
| Rise Style | High Rise |
| Sport Type | Golf, Running, Tennis |
| Style Name | Sport Ultra Dry Golf Stretch Bermuda Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Lacoste |
| Style Number | FF8583-51 |
| Material Type | Polyester |
| Item Type Name | Bermuda Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Bermuda Shorts |
| Apparel Closure Type | Hook and Eye, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Slightly Large |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | FF8583-51 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form