| Management number | 235289683 | Release Date | 2026/07/02 | List Price | US$803.10 | Model Number | 235289683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Number of MPP trackers | 2 |
| PV input power | 10.25 kW |
| Feed-in start voltage (Udc start) | 80 V |
| Min. MPP voltage (U mpp min) | 260 V |
| Max. MPP voltage (U mpp max) | 480 V |
| Length | 23 inches |
| Width | 20.8 inches |
| Height | 23 inches |
| Depth | 7 inches |
| Weight | 46 lbs |
| Weight incl. packaging | 57.2 lbs |
| Protection class | 1 |
| Overvoltage category (DC / AC) | 2 / 4 |
| Inverter design | Transformerless |
| Cooling | Active Cooling Technology |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form