| Management number | 237626865 | Release Date | 2026/07/10 | List Price | US$78.78 | Model Number | 237626865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B09MZ2BXLP |
|---|---|
| Color | Black/Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | No aplica |
| Brand Name | Fjällräven |
| Model Name | Keb Agile Trousers |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Keb Agile Trousers |
| Unit Count | 1.00 Count |
| Waist Size | 52 Inches |
| Fabric Type | [main] G-1000 Eco (65% polyester| 35% cotton)| [reinforcements] 63% polyamide| 26% polyester| 11% elastane |
| Item Weight | 0.95 Pounds |
| Manufacturer | Fjallraven |
| Style Number | 86411 |
| Material Type | Plastic |
| Occasion Type | Hiking,Mountaineering |
| Pattern Style | Solid |
| Item Type Name | Outdoors Equipment |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Included Components | Manufactuered Brand Product |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | F86411-550-550 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Multi-Sport |
| Apparel Occasion and Lifestyle | Performance |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form