| Management number | 235424705 | Release Date | 2026/07/02 | List Price | US$599.70 | Model Number | 235424705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
eBike Super Shop provides local purchase support for riders in Escondido, Ocean Beach, and San Diego in addition to nationwide shipping service.
The Himiway D5 2.0 20" - Midnight Blue - In a Box brings together compact sizing, easy maneuverability, and everyday practicality for riders who want a simple electric bike for city use. With a rear-wheel motor, responsive power delivery, and pedal-assist support, it offers controlled assistance up to city-friendly speeds, supported by a practical battery system and useful everyday range. Its compact proportions help keep the ride manageable and approachable. compact wheels and city-friendly proportions help the bike stay practical for everyday use.
| Feature | Details |
|---|---|
| Model | Himiway D5 2.0 20" eBike |
| Category | eBike |
| Color Options | Sage / Nebula Mist / Midnight Blue / Space Grey |
| Frame Style Variants | D5 2.0 20" Step-thru (D52.0 ST) / D52.0 Step-over / D52.0 camo Step-thru |
| Size | Regular |
| Rider Height Range | 4'11" - 6'3" |
| Total Length | 70 inch |
| Handlebar Height | 44 inch (0°) |
| Handlebar Width | 28.3 inch |
| Wheelbase | 46.5 inch |
| Wheel Diameter | 23.3 inch |
| Min Seat Height | 30.7 inch |
| Seat Adjustment Height | 9 inch |
| Chain Stay Length | 18.9 inch |
| Frame Stack | 20.6 inch |
| Frame Reach | 16.8 inch |
| Effective Top Tube | 24.3 inch |
| Head Tube Length | 5.9 inch |
| Head Angle | 68° |
| Standover Height | 16.9 inch |
| Frame | Aluminum Alloy, Rear Wheel 100mm Travel |
| Fork | Himiway Hydraulic Suspension 90mm Travel with Lock-out |
| Motor | 48V, 750W, 90Nm |
| Peak Motor (listed) | 750w / 1300w Peak Motor |
| Battery (option) | 48V, 15Ah, IPX6, Certificated by UL 2271 |
| Battery Size Variants | 15Ah / 15Ah+20Ah |
| Cell | Samsung/LG 21700 cell, Certificated by UL 2580 |
| Charger | 48V, 3.0A Fast Charger |
| Display | 3.5" Full color, High brightness, Bluetooth, Adjustable angle |
| Sensor | Torque / Cadence Switchable |
| Throttle | Ergonomic Thumb Throttle |
| Pedal Assist | Auto Pedal Assistant + 5 PAS Levels |
| Walk Mode | 1.9~3.7 MPH |
| Front Light | 130 Lux/800 LM High-Output Integrated LED, Adjustable Angle |
| Rear Light | Braking Indicator, rear light steady/flash, integrated with the frame |
| Waterproof Rating | IPX5 (whole bike), IPX6 (battery) |
| Max Speed (default) | 20 MPH |
| Max Speed Adjustable Range | 4~28 MPH |
| Class | 1/2/3 |
| Throttle Range | 40 Miles |
| Pedal Assist Range | 70 Miles |
| Chainrings | 52T Narrow Wide Chainring |
| Crankset | Aluminum Alloy, 170mm |
| Freewheel | 8-speed, 11-34T |
| Rear Derailleur | SHIMANO 8-speed |
| Shift Lever | SHIMANO 8-speed |
| Chain | 8-speed |
| Brake | Tektro Hydraulic Disc Brake |
| Rotors | 203mm Front/180mm Rear |
| Brake Levers | Aluminum Alloy, with power cutoff |
| Rims | Aluminum alloy |
| Front Hub | Aluminum alloy, Anti-Theft Quick Release |
| Tire | 20×4.0 Kenda×Himiway, K-Shield Punch-Resistant, Reflective Sidewalls |
| Handlebar | Aluminum Alloy, Φ31.8mm, 660mm |
| Grips | Durable ergonomic grips, lockable |
| Stem | 0-60° Adjustable, Aluminum Alloy, Φ31.8mm, 60mm |
| Saddle | Memory Foam comfort ergonomic seat |
| Wide Saddle (listed) | 260mm Wide Saddle |
| Seatpost | Aluminum Alloy, Φ33.9mm, 350mm |
| Clamp | Aluminum Alloy, quick release |
| Fenders | Plastic, Front and Rear Full Coverage |
| Rear Rack | MIK HD Compatible Alloy |
| Pedals | Aluminum alloy |
| Kickstand | Aluminum Alloy, included, rear mount |
| eBike Weight | 80lbs |
| eBike Load Capacity | 440lbs |
| Rear Rack Load Capacity | 120lbs |
| Certifications (listed) | UL 2849 |
| Safety Certified (listed) | UL 2849 / UL 2271 |
Manufacturers Warranty: https://himiwaybike.com/pages/warranty
User Manual: https://cdn.shopify.com/s/files/1/0877/9435/2404/files/Himiway_D5_2.0_20_Guide_Manual_US_Version_A0.pdf?v=1776468645
The “In a Box” option is delivered in the manufacturer’s original packaging and arrives unassembled. Professional assembly will be required prior to riding, including proper installation, torque verification, and a complete safety inspection of all components.
This option does not include assembly services, safety inspection, tuning, or ongoing service support from our retail location. All warranty claims, technical support, and product-related concerns must be handled directly with Himiway through the manufacturer’s official support channels.
One of the biggest strengths of the Himiway D5 2.0 20" - Midnight Blue - In a Box is how clearly it focuses on practical, real-world city use. Between the responsive motor, support up to controlled, compact wheel setup, its battery system, and useful daily range, it offers a useful combination of approachable performance and everyday functionality.
For riders working with eBike Super Shop, the appeal comes from its compact format and well-rounded feature set, including disc brakes, a rear rack. It is a model that fits shoppers who want dependable day-to-day usefulness in a straightforward electric bike.
Take a closer look at more city-ready and commuter-minded eBikes at eBike Super Shop, with options chosen around practical utility and approachable electric-bike ownership.
At eBike Super Shop, riders gain access to quality eBike options supported by local service in Escondido, Ocean Beach, and San Diego, together with shipping available across the USA.
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form