| Management number | 237238462 | Release Date | 2026/07/10 | List Price | US$16.00 | Model Number | 237238462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 199616387473 |
|---|---|
| ASIN | B0G2LSK7QQ |
| Brand | DREAM PAIRS |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Contoured |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Sdfa26004w |
| Strap Type | Hook and Loop Starp |
| Style Name | Mary Jane |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop |
| Manufacturer | DREAM PAIRS |
| Style Number | SDFA26004W-BLACK-8 |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Knit |
| Insole Material | Textile,Foam |
| Material Fabric | Knit |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable |
| Insole Cushioning | Thermoplastic Elastomers |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SDFA26004W-BLACK-8 |
| Specific Uses For Product | Office, Business, Casual, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form