| Management number | 237236074 | Release Date | 2026/07/10 | List Price | US$7.59 | Model Number | 237236074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 192623287019 |
|---|---|
| ASIN | B08372CN2R |
| Color | Black |
| Pattern | solid |
| Occasion | Daily |
| Arch Type | stability |
| Heel Type | Flat |
| Lifestyle | Fashion |
| Toe Style | Open Toe |
| Brand Name | DREAM PAIRS |
| Model Name | Breeze-2 |
| Strap Type | Thong |
| Style Name | Flat |
| Unit Count | 1 Pack |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | DREAM PAIRS |
| Style Number | D192-1B0ZZ02-G12WA-02FF48 |
| Sole Material | Rubber |
| Item Type Name | flip flop |
| Outer Material | Knit |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Fabric |
| Number of Items | 2 |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Fabric |
| Embellishment Feature | flip flop |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Recommended Uses For Product | casual wear, beach, pool |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form