| Management number | 237711631 | Release Date | 2026/07/10 | List Price | US$7.48 | Model Number | 237711631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications Watch Length: 245mm Band Width: 20mm Dial Diameter: 40.5mm Case Thickness:8.8mm Water Resistance Depth: 30M Movement:Quartz Display: Analog Display Case shape:Round Applicable population: Men,Woman Style: Fashion and Simple Material Band:Silica gel Case: Alloy Clasp Type: Buckle
| ASIN | B0CQV37WCG |
|---|---|
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Khaki |
| Band Width | 20 Millimeters |
| Brand Name | BESTKANG |
| Clasp Type | Buckle |
| Dial Color | Khaki |
| Face Style | Analog |
| Model Name | Watch |
| Sport Type | Walking |
| Strap Type | Silicone |
| Style Name | Stylish and simple |
| Band Length | 245 Millimeters |
| Closure Type | Buckle |
| Manufacturer | BESTKANG |
| Model Number | ZSKM 2050 |
| Power Source | Battery Powered |
| Case Diameter | 40.5 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 8.8 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Silicone |
| Case Material Type | Alloy Steel |
| Additional Features | Second Hand |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | ZSKM2050 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form