| Management number | 237498880 | Release Date | 2026/07/10 | List Price | US$3.37 | Model Number | 237498880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rubber caps keep dirt and moisture out of brake caliper bleeder screw fittings. Caps fit ALL50180 and most other popular small bleeder screws. Package of 10.
| UPC | 848238026894 |
|---|---|
| ASIN | B009Q76TVW |
| Brand | Allstar Performance |
| Color | Black |
| Model | ALL50855 |
| Set Name | Bleeder Screw Cap Set (10 Piece) |
| Head Type | Socket |
| Size Name | 3/16 inch |
| Metal Type | Stainless Steel |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Part Number | ALL50855 |
| Thread Size | 10-32 UNF |
| Thread Type | Npt |
| Drive System | External Hex |
| Finish Types | Uncoated (Plain Steel) |
| Manufacturer | Allstar Performance |
| Thread Class | UNC or UNF |
| Thread Style | Right Hand |
| Fastener Size | 10pk |
| Fastener Type | Machine Screw |
| Item Diameter | 0.19 Inches |
| Material Type | Rubber |
| Exterior Finish | Rubber |
| Item Dimensions | 7 x 4 x 0.62 inches |
| Number Of Items | 10 |
| Thread Coverage | Partial |
| Number of Pieces | 10 |
| Outside Diameter | 0.19 Inches |
| Screw Head Style | Socket |
| Screw Point Style | Flat Point |
| Set Screw Thread Type | UNC or UNF |
| Compatible Groove Diameter | 0.19 Inches |
| Global Trade Identification Number | 00848238026894 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form