| Management number | 237437976 | Release Date | 2026/07/10 | List Price | US$15.47 | Model Number | 237437976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0H2WB7WN7 |
|---|---|
| Model | F2GZ1A189A HC3Z1A189A |
| Brand Name | Augfiro |
| Style Name | 【315MHz Ford Pre-Programmed TPMS】Fit for:F150 2015-2024,Explorer 2016-2024,Edge 2015-2024,Escape 2020-2024,Expedition 2018-2024,Mustang 2015-2024,Fusion 2016-2021 【OE Number】F2GZ1A189A,F2GT1A180AB,GL3Z1A189A,ML3Z1A189B,FR3Z1A189A,JX7Z1A189C,HC3Z1A189A,81C3A8189CA and more |
| Item Weight | 144 Grams |
| Output Type | Push-Pull |
| Part Number | F2GZ1A189A HC3Z1A189A |
| Manufacturer | Augfiro |
| Material Type | Metal, Plastic |
| Mounting Type | Flange Mount |
| Response Time | 0.01 seconds |
| Current Rating | 0.7 Amps |
| Item Dimensions | 1.18 x 0.63 x 2.99 inches |
| Measuring Range | 100-900KPA |
| Sensing Distance | 10 |
| Included Components | High Quality TPMS Sensor 4PCS |
| Measurement Accuracy | ±0.1bar(0℃~70℃) |
| Maximum Supply Voltage | 3.6 Volts |
| Upper Temperature Rating | 125 Degrees Celsius |
| Specific Uses For Product | 【Brand Manufacturer】:AUGFIRO 【Product Name】:Tire Pressure Monitoring Sensor (TPMS) 【Number of Items】:Set of 4 【Applicable Models】:315MHz Ford Pre-Programmed TPMS,Perfect Fit for American Classics: Engineered to exact specifications for F150 2015-2024,Explorer 2016-2024,Edge 2015-2024,Escape 2020-2024,Expedition 2018-2024,Mustang 2015-2024,Fusion 2016-2021 【Replacing OE numbers】:F2GZ1A189A,F2GT1A180AB,GL3Z1A189A,ML3Z1A189B,FR3Z1A189A,JX7Z1A189C,HC3Z1A189A,81C3A8189CA and more 【Upgrade Technology oem Standard】: ➤Premium Battery:5-8 Year Long Life;Wide Temp Resistant. ➤Automotive-Crade Chip:Real-time & Accurate & Reliable. ➤Enhanced Signal Antenna:Strong & Stable Signal;Extended Signal Range. 【Warranty Support】:1-Year Warranty And 24/7 Technical Support. Please verify compatibility before purchase to avoid unnecessary installation fees. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form