| Management number | 233296749 | Release Date | 2026/06/27 | List Price | US$3.81 | Model Number | 233296749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This speaker rubber edge is made of high quality rubber, wear-resistant, and durable for use. A perfect repair part for your speaker, and you can replace the broken or damaged one easily. Specifications: Material: Rubber Color: Black Weight: 32g Package Included: 2 x Speaker Rubber Edge Note: 1. Please allow 1-3cm error due to manual measurement. Thanks for your understanding. 2. Monitors are not calibrated same, item color displayed in photos may be showing slightly different from the real object. Please take the real one as standard.
| UPC | 712979548604 |
|---|---|
| ASIN | B07SXK2WTV |
| Brand | Tihebeyan |
| Color | default |
| MP3 player | No |
| Model Name | Tihebeyanpc5gn4vwm0 |
| Unit Count | 2.0 Count |
| Item Weight | 0.03 Kilograms |
| Manufacturer | Tihebeyan |
| Model Number | Tihebeyanpc5gn4vwm0 |
| Power Source | PowerSource |
| Speaker Size | 6 Inches |
| Speaker Type | Surround Sound |
| BuiltIn Media | 2 Speaker Rubber Edges |
| Is Waterproof | false |
| Control Method | Touch |
| Controller Type | ring |
| Number of Items | 2 |
| Woofer Diameter | 6 Inches |
| Audio Driver Size | 6 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Surround |
| Compatible Devices | Desktop, Gaming Console, Laptop, MP3 Player, Smartphone, Tablet, Television |
| Enclosure Material | rubber |
| Number Of Circuits | 2 |
| Subwoofer Diameter | 6 Inches |
| Age Range Description | Adult |
| Connectivity Protocol | Auxiliary |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Auxiliary |
| Number of Audio Channels | 2.0 |
| Specific Uses For Product | Speaker Repair, DIY Audio Projects |
| Compatible with Vehicle Type | Car |
| Speaker Maximum Output Power | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form